SKU
PWKR40.2RS INA
KR40-20-58 M18x1.5 PWKR40-2RS-XL 2-row ,no cage Din-14300N,5000-1/min
In stock
Inner diameter-d | 18.000 |
---|---|
Outer diameter-D | 40.000 |
Width inner ring-B | 58.000 |
Width outer ring-C | 20.000 |
Type of the bearing | Track roller with bolt |
Outer ring form | Cylindrical |
Inner ring - hole form | Axle (bolt) |
Thread size | 18.000 |
Length mm. | 58.000 |
Thread pitch | 1.500 |
Thread type | External thread |
Sealing | Rubber seals type-2RS,2HRS on both sides |
Number of rows | Double-row |
Cage | Without cage |
Lubrication | Greasing holes on inner ring |
Type of rolling element | Cylindrical Roller/Needle |
Load direction | Radial |
Quality grade | High quality |
Material | Bearing steel |
Brand | SCHAEFFLER, INA |
KR40-20-58 M18x1.5 PWKR40-2RS-XL 2-row ,no cage Din-14300N,5000-1/min
All orders placed before 4:00pm are processed and shipped the same day. Store Hours: Mon-Fri 09:00-18:00 and orders placed outside are processed the next business day.
Can Like