SKU
KR62.PP INA
KR62-29-80 M24x1.5 KR62-PP-A 1-row with cage,Din.-26000N,1900-1/min
In stock
Inner diameter-d | 24.000 |
---|---|
Outer diameter-D | 62.000 |
Width inner ring-B | 80.000 |
Width outer ring-C | 29.000 |
Type of the bearing | Track roller with bolt |
Outer ring form | Sphere R500 |
Inner ring - hole form | Axle (bolt) |
Thread size | 24.000 |
Length mm. | 80.000 |
Thread pitch | 1.500 |
Thread type | External thread |
Sealing | Rubber seals type-2RS,2HRS on both sides |
Number of rows | Single-row |
Cage | Polyamide-TV cage |
Lubrication | Greasing holes on inner ring |
Type of rolling element | Cylindrical Roller/Needle |
Load direction | Radial |
Quality grade | High quality |
Material | Bearing steel |
Brand | SCHAEFFLER, INA |
KR62-29-80 M24x1.5 KR62-PP-A 1-row with cage,Din.-26000N,1900-1/min
All orders placed before 4:00pm are processed and shipped the same day. Store Hours: Mon-Fri 09:00-18:00 and orders placed outside are processed the next business day.
Can Like