SKU
29749/29710. FAG
LM38.1-65.088-18.034 Bearing KLM29749-LM29710 FAG
In stock
Inner diameter-d | 38.100 |
---|---|
Outer diameter-D | 65.088 |
Width inner ring-B | 18.288 |
Width outer ring-C | 13.970 |
Total width T | 18.034 |
Type of the bearing | Tapered roller bearing |
Cage | Steel cage |
Sealing | Without seal |
Number of rows | Single-row |
Contact angle | Undetermined contact angle |
Tolerance class | PN-Standard |
Configuration of outer/inner ring (with/without) | With inner and outer ring |
Inner ring - hole form | Cylindrical |
Inner ring chamfer | Standard |
Load direction | Radial and axial |
Type of rolling element | Tapered roller |
Material | Bearing steel |
Operating temperature | +120 °С |
Quality grade | High quality |
Brand | SCHAEFFLER, FAG |
LM38.1-65.088-18.034 Bearing KLM29749-LM29710 FAG
All orders placed before 4:00pm are processed and shipped the same day. Store Hours: Mon-Fri 09:00-18:00 and orders placed outside are processed the next business day.
Can Like