SKU
RMS10 FBJ
SE31.75-79.375-22.225 Bearing RMS10 FBJ
In stock
Inner diameter-d | 31.750 |
---|---|
Outer diameter-D | 79.375 |
Width inner ring-B | 22.225 |
Width outer ring-C | 22.225 |
Type of the bearing | Single row deep groove ball bearing |
Number of rows | Single-row |
Sealing | Without seal |
Cage | Steel cage |
Clearence | CN-standard |
Load direction | Radial and axial |
Type of rolling element | Ball |
Outer ring form | Cylindrical |
Inner ring - hole form | Cylindrical |
Material | Bearing steel |
Quality grade | Economical quality |
Brand | CHI |
SE31.75-79.375-22.225 Bearing RMS10 FBJ
All orders placed before 4:00pm are processed and shipped the same day. Store Hours: Mon-Fri 09:00-18:00 and orders placed outside are processed the next business day.
Can Like